Hicksville High School Course Catalog
211 | Algebra I | ||
---|---|---|---|
Length: 1 year | Grades open to: 9 | Credit Type: MATH | |
Prerequisite: None | |||
There will be a study of algebra symbols, formulas, simple equations, geographical applications, ratio, and proportions. | |||
211T | Algebra I (Team Taught) | ||
Length: 1 year | Grades open to: 9 | Credit Type: MAT | |
Prerequisite: None | |||
215 | Algebra I Lab | ||
Length: 1 year | Grades open to: 9 | Credit Type: ELE | |
Prerequisite: A teacher recommendation is required for this course. | |||
This course will contain pre-teaching and re-teaching of concepts covered in the Algebra I course. Students will receive additional reviews and instruction time to ensure success in the Algebra I course. This course is an elective credit and will NOT count towards one of the math credits required for graduation. | |||
212 | Algebra II | ||
Length: 1 year | Grades open to: 10,11 | Credit Type: MATH | |
Prerequisite: Must have taken Algebra I and Geometry to take this class. | |||
This course is designed to build on algebraic and geometric concepts. It develops advanced algebra skills such as systems of equations, advanced polynomials, imaginary and complex numbers, quadratics, exponential and logarithmic expressions, sequences and series. | |||
216 | Algebra II Lab | ||
Length: 1 year | Grades open to: 11 | Credit Type: ELE | |
Prerequisite: A teacher recommendation is required for this course. | |||
This course will contain pre-teaching and re-teaching of concepts covered in the Algebra II course. Students will receive additional reviews and instruction time to ensure success in the Algebra II course. This course is an elective credit and will NOT count towards one of the math credits required for graduation. | |||
250 | Algebra III | ||
Length: 1 year | Grades open to: 11,12 | Credit Type: MATH | |
Prerequisite: Must have taken Algebra II to take this class. | |||
This course is designed for those students who have mastered the fundamental manipulations of algebra. The intent of this course is to prepare you for math in college. In this course we will revisit skills needed for improved success on the ACT. We will also look at content introduced in previous math courses and expand on them. Much of the course content will be based on the need of the students. | |||
410 | American History | ||
Length: 1 year | Grades open to: 10 | Credit Type: SOC | |
Prerequisite: None | |||
This course will cover major events in United States history from 1877 to the present. Students will begin their study of the United States with the Post-Reconstruction period and progress through the 20th century. Students will learn about the people and events that helped the United States get to the place we are today as a world leader. | |||
426 | American Legal Systems | ||
Length: 1/2 year | Grades open to: 11,12 | Credit Type: SOC | |
Prerequisite: None | |||
Students will be exposed to many aspects of the American legal system. Topics of study will include criminal laws, what a will does for a person, legal rights guaranteed by the constitution, court systems, juvenile law, and conducting a trial. | |||
306 | Anatomy and Physiology | ||
Length: 1 year | Grades open to: 11,12 | Credit Type: SCI | |
Prerequisite: You must have a B or higher in Biology | |||
Students will learn the structures and functions of each of the body systems. This class is intended for students intending on careers in the life sciences or medical fields. Dissection of a cat and various organs will be required. | |||
755 | Art 1 | ||
Length: 1/2 year | Grades open to: 9,10,11,12 | Credit Type: FA | |
Prerequisite: None | |||
This course is a foundation for students who wish to be involved in art throughout high school and beyond. There will be a strong focus on fundamental skills and techniques and making artworks from observation. Students will gain experience working with various art media such as graphite, charcoal, and acrylic paints. They will explore printmaking as well. The elements of art and principles of design will also be addressed in order for students to develop stronger art communication skills. | |||
756 | Art 2 | ||
Length: 1/2 year | Grades open to: 10,11,12 | Credit Type: FA | |
Prerequisite: Completion of Art 1 | |||
The Art 2 course picks up where Art 1 left off. Students will continue to develop skills built in Art 1 and they will explore new forms of media such as drypoint etching, white charcoal, and more. There will still be a strong focus on creating work from observation, but students will begin to take more ownership of their subject matter at this level, relying more on their interests, creativity, and personal expression. Students are expected to have a high degree of self-motivation to participate daily at this level. | |||
757 | Art 3 | ||
Length: 1/2 year | Grades open to: 10,11,12 | Credit Type: FA | |
Prerequisite: Completion of Art 2 | |||
In Art 3, students will rely on their experiences from Art 1 and Art 2 to create works focusing on their interests, personal expression, and communication through visual art. The teacher will collaborate with students to help facilitate their work, but students are expected to have a high degree of self-motivation to participate daily at this level. All students will work to create a strong body of work, exploring various artistic avenues based on their interests. Those who plan to pursue an art career or course of study beyond high school will focus on developing a strong portfolio of their works. A teacher recommendation in PowerSchool is required. | |||
758 | Art 4 | ||
Length: 1/2 year | Grades open to: 11,12 | Credit Type: FA | |
Prerequisite: Completion of Art 3 | |||
In Art 4, students will rely on their experiences from Art 1-3 to create works focusing on their interests, personal expression, and communication through visual art. The teacher will collaborate with students to help facilitate their work, but students are expected to have a high degree of self-motivation to participate daily at this level. All students will work to create a strong body of work, exploring various artistic avenues based on their interests. Those who plan to pursue an art career or course of study beyond high school will focus on developing a strong portfolio of their works. A teacher recommendation in PowerSchool is required. | |||
822 | Band | ||
Length: 1 year | Grades open to: 9,10,11,12 | Credit Type: FA | |
Prerequisite: None | |||
The first nine weeks consist of marching band, which performs at all high school football games. Extra rehearsals are mandatory. The other time consists of concert band, which performs various concerts throughout the year. Participation in solo and ensemble contest and district band contest is encouraged. | |||
302 | Biology | ||
Length: 1 year | Grades open to: 10 | Credit Type: SCI | |
Prerequisite: You can not take this class if you have already taken Biology | |||
All students will learn concepts that enable people to understand the living environment from the cellular level to the global level. Students will study science principles that influence living organisms. Lab work consists of microscope work, dissection of preserved specimens, and various other experiments. | |||
else_120 | CCP-NWSCC-APT | ||
Length: 1 year (3 periods) | Grades open to: 11,12 | Credit Type: ELE | |
Prerequisite: Must meet Accuplacer placement scores | |||
The industrial maintenance technician not only troubleshoots and repairs the most highly advanced industrial equipment, but is responsible for the layout and installation. This individual will be versed in electrical, hydraulics, pneumatics, pipefitting, weld- ing, machine repair, and installation as well as motor control systems, PLC control systems and instrumentation control net- working. Information | |||
115 | Composition I (University of Toledo) | ||
Length: 1/2 year | Grades open to: 12 | Credit Type: ENG | |
Prerequisite: None | |||
This is a Dual-Enrollment course requiring students taking it to be accepted to the University of Toledo. Students taking this course will earn high school and college credit. Explanatory and persuasive writing in both personal and public genres; instruction and practice in generating, focusing, developing, researching and presenting ideas in ways consistent with one's subject, purposes and intended audience. | |||
116 | Composition II (University of Toledo) | ||
Length: 1/2 year | Grades open to: 12 | Credit Type: ENG | |
Prerequisite: The University of Toledo requires that students must have earned a C or higher in ENGL 1110 (Composition I) or a similar course from another university. | |||
In Dual-Credit College Composition II: Academic Discourses and Disciplines, we study the written practices of various professions and disciplines to see how those discourse communities construct the problems and objects they study, how those written practices then produce consensus among members of that community and allow that group to make claims to knowledge. Assignments are likely to include examinations of how discourse communities use varying writing strategies to produce different kinds of agreements and understandings, learning to work within those disciplines as ways of understanding the world. | |||
245 | Calculus | ||
Length: 1 year | Grades open to: 12 | Credit Type: MATH | |
Prerequisite: You must have a C or better in Pre-Calculus/Trigonometry to take this class. | |||
Designed for those students who have mastered algebra and trigonometry and who are planning to pursue a four-year college program. Topics include a review of functions, limits, derivatives of algebraic and transcendental functions, ap- plications of derivatives, and an introduction to integrals. | |||
950 | Career & College Readiness | ||
Length: 1/2 year | Grades open to: 9,10,11,12 | Credit Type: ELE | |
Prerequisite: None | |||
In this course, students will develop effective learning strategies and skills to provide a strong foundation for successful lifelong learning. Throughout the course, students will research careers and occupations, review postsecondary admissions qualifications, develop interviewing skills and participate in internships. Additional topics will include principles and techniques of professionalism, networking, conflict-resolution, negotiation, leadership and entrepreneurship. | |||
702 | Ceramics | ||
Length: 1/2 year | Grades open to: 9,10,11,12 | Credit Type: FA | |
Prerequisite: None | |||
In Ceramics 1, there will be a strong focus on creating functional pottery through different hand-building processes. Students will create various forms such as bowls, cups, and vases and will explore different ways to design their work at both the building and glazing stages. In addition to learning fundamental processes to create functional, dinnerware safe pottery, students will also gain foundational knowledge that will support their exploration of clay in advanced ceramics courses. | |||
719 | Ceramics 2 | ||
Length: 1/2 year | Grades open to: 10,11,12 | Credit Type: FA | |
Prerequisite: Completion of Ceramics 1 | |||
The Ceramics 2 course picks up where Ceramics 1 left off. Students will use building methods and techniques learned in Ceramics 1 to design new types of functional pottery and will continue to develop their building and glazing skills as well as a higher degree of craftsmanship. Students at this level are expected to have the self-motivation to participate daily. | |||
722 | Ceramics 3 | ||
Length: 1/2 year | Grades open to: 10,11,12 | Credit Type: FA | |
Prerequisite: Completion of Ceramics 1 & 2. | |||
In Ceramics 3, students will rely on their experiences from Ceramics 1 and 2 to create functional pottery based on their interests. The teacher will collaborate with students to help facilitate their work, although students are expected to have a high degree of self-motivation to participate daily at this level. All students will work to create a strong body of ceramic works. Those who plan to pursue an art career or course of study beyond high school will focus on developing a strong portfolio of their works. A teacher recommendation in PowerSchool is required. | |||
303 | Chemistry | ||
Length: 1 year (2 periods) | Grades open to: 10,11,12 | Credit Type: SCI | |
Prerequisite: You must have take Algebra I & II, or presently enrolled in Algebra II, with a C or better to take this course. | |||
Chemistry is a college prep course involving the study of chemicals and chemical reactions. Chemistry stresses mathematically based problem solving and equation writing. Laboratory work is stressed as a method of greater understanding of chemical processes. Science fair projects will be required. Lab fees. Please note Chemistry is TWO periods and will take the place of ONE of your elective periods! | |||
305 | Chemistry II | ||
Length: 1 year (2 periods) | Grades open to: 12 | Credit Type: SCI | |
Prerequisite: You received a B or higher in Chemistry I and have a B or higher in Algebra II. | |||
Chemistry II is a college prep course that is an extension of Chemistry I. It involves the study of chemicals and chemical reactions as well as bonding, chemical equilibrium, thermochemistry and chemical equilibrium. Chemistry stresses mathematically based problem solving and equation writing. Laboratory work is stressed as a method of greater understanding of chemical processes. Lab fees. Please note Chemistry II is TWO periods and will take the place of ONE of your elective periods! | |||
930 | Child Development | ||
Length: 1/2 year | Grades open to: 11,12 | Credit Type: ELE | |
Prerequisite: None | |||
In this course, students will study the principles of child growth, development and behavior. An emphasis will be place on the cognitive development of a child and sensory and motor skills. Additional topics will include childhood diseases, immunizations, theories of development, learning styles and evaluating childcare services. | |||
821 | Concert Choir | ||
Length: 1 year | Grades open to: 9,10,11,12 | Credit Type: FA | |
Prerequisite: None | |||
At least four (4) required performances are presented each year (including: concerts, contests, and graduation). Several performances in the community may also be done (including performances at churches, other schools, and service organizations). A few extra, mandatory rehearsals are possible. A variety of music will be sung including: sacred, jazz, Broadway, and pop. | |||
434 | Current Events | ||
Length: 1/2 year | Grades open to: 11,12 | Credit Type: SOC | |
Prerequisite: None | |||
This course is designed for the student who has a serious interest in current events of the world or for the student who would like to develop such an interest. If you would like to keep up to date on politics, economics, and world affairs, this course may be for you. Sources of study materials will include news magazines, newspapers, news strips, and television news. | |||
650 | Desktop Publishing (Yearbook and Newspaper) | ||
Length: 1 year | Grades open to: 10,11,12 | Credit Type: ELE | |
Prerequisite: None | |||
Students will learn the basics of digital photography, graphic design, interviewing, advertising, and writing. These skills will be applied to the creation of the school yearbook and newspaper, as well as other real world projects. Must have maintained an A/B average in English. | |||
716 | Digital Photography and Design | ||
Length: 1/2 year | Grades open to: 10,11,12 | Credit Type: FA | |
Prerequisite: None | |||
The focus of this class is two-fold: to learn how to manipulate a digital SLR camera in order to take creative, well-composed, and expressive photos, and to explore digital design via the Adobe Photoshop Elements software, which allows students to not only enhance photos they have taken, but to actually create digital artworks within the program. It is common for students to have a photo assignment as homework each week or two in which they will tackle creative prompts and practice compositional techniques. Students will also work on digital projects in class, such as advertisements, movie posters, magazine covers, and more. | |||
123 | Drama | ||
Length: 1 year | Grades open to: 10,11,12 | Credit Type: ELE | |
Prerequisite: None | |||
This course is an introduction to drama, the theater, and art appreciation. Students will develop skills in speaking, performing, and acting, while learning basic dramatic techniques. The class will explore improvisation, pantomime and mime, acting, the history and structure of drama, musicals, and many other areas of the dramatic world. Students will perform individually and in groups throughout the semester. The course will culminate in a final evening of scenes for parents and the community. | |||
113 | English 11 | ||
Length: 1 year | Grades open to: 11 | Credit Type: ENG | |
Prerequisite: | |||
This course includes a grammar review unit, a study of American Literature, and a study of writing techniques. Also included will be an in-depth study of plays and novels, including various titles such as The Crucible, The Adventures of Huckleberry Finn, The Scarlet Letter, and Tuesdays with Morrie, among others. Students will study vocabulary, review methods of research writing, and write a research paper. | |||
114 | English 12 | ||
Length: 1 year | Grades open to: 12 | Credit Type: ENG | |
Prerequisite: | |||
This course includes on vocabulary building, writing skills, and literature interpretation. Students will study English Literature and selected major works including: A Tale of Two Cities, Macbeth, and several independently read novels from the college bound reading list. Formal writing skills and research writing skills will be polished. Students will become better prepared for freshman composition in college. | |||
110 | English and Literature 10 | ||
Length: 1 year | Grades open to: 10 | Credit Type: ENG | |
Prerequisite: | |||
This course gives students the platform to further refine and enhance their knowledge of the writing process, including prewriting, drafting, revising, and publishing, while emphasizing writing conventions. Writing applications include various essays, responses to literature, and other informal writings pertaining to literature. A research paper will be required of all students. Students will read American and British literature, refining the reading strategies learned in previous grades, while focusing on acquisition of vocabulary in the context of literature. Selected titles include: The Book Thief, Julius Caesar, several short stories, various genres of poetry, and nonfiction essays. | |||
109 | English and Literature 9 | ||
Length: 1 year | Grades open to: 9 | Credit Type: ENG | |
Prerequisite: | |||
In this course, our class will study both British and American literature, including texts such as To Kill a Mockingbird and Romeo and Juliet. We will also examine various short stories, poetry selections, and many nonfiction works. Students will focus on grammar and on building vocabulary in the context of literature. In addition, students will study the writing process and will develop their writing skills through various essays, journals, book reports, and responses to literature. Students will be required to complete a research project. | |||
309 | Environmental and Conservation Science | ||
Length: 1 year | Grades open to: 11,12 | Credit Type: SCI | |
Prerequisite: You must have taken Physical Science and Biology to sign up for this course. | |||
Students will connect the Earth, space, life, and physical sciences into a coherent study of the environment in this college preparatory course. Emphasis is placed on the interactions between humans and the Earth, ecosystems, biological evolution, populations, and diversity. Students will also explore matter and energy relationships. The human interactions with science and technology are discussed, as well as how man has modified current ecosystems and natural systems. Lab fees. | |||
223 | Geometry | ||
Length: 1 year | Grades open to: 9,10 | Credit Type: MATH | |
Prerequisite: Must have taken Algebra I to take this class. | |||
This course will emphasize abstract and logical thinking through inductive and deductive reasoning. Lines, planes, polygons, circles, spheres, and other three-dimensional figures will be used for representing and solving a variety of problems. These ideas as well as many others from the Ohio Academic Content Standards will be used in an intense preparation for the OGT. We will be utilizing technology (The Geometer's Sketchpad, graphing calculators, and OGT calculators) frequently as problem-solving and learning tools. In addition, students will be introduced to geometrical proofs and other more complex applications and challenging exercises. | |||
223T | Geometry (Team Taught) | ||
Length: 1 year | Grades open to: 10 | Credit Type: MAT | |
Prerequisite: None | |||
224 | Geometry Lab | ||
Length: 1 year | Grades open to: 10 | Credit Type: ELE | |
Prerequisite: A teacher recommendation is required for this course. | |||
This course will contain pre-teaching and re-teaching of concepts covered in the Geometry course. Students will receive additional reviews and instruction time to ensure success in the Geometry course. Geometry Lab is an elective credit and will NOT count toward one of the math credits required for graduation. | |||
521 | German I | ||
Length: 1 year | Grades open to: 9,10,11,12 | Credit Type: FL | |
Prerequisite: You must have gotten a C or higher in English to sign up for this course. | |||
The structure of the German language is learned through listening, reading, writing, and speaking. Students learn about the culture and geography of Germany, Austria, Switzerland, and other German speaking cultures. | |||
522 | German II | ||
Length: 1 year | Grades open to: 10,11,12 | Credit Type: FL | |
Prerequisite: You must have gotten a C or higher in German I to sign up for this course. | |||
This class is a continuation of the German language with more emphasis on listening, reading, writing, and speaking skills. Students will learn about the culture and geography of Germany, Austria, Switzerland, and other German speaking nations. | |||
523 | German III | ||
Length: 1 year | Grades open to: 11,12 | Credit Type: FL | |
Prerequisite: You must have gotten a C or higher in German II to sign up for this course. | |||
German III will include an emphasis on spoken German along with further grammar review and a look at the cultures of Austria, Germany and Switzerland. | |||
524 | German IV | ||
Length: 1 year | Grades open to: 12 | Credit Type: FL | |
Prerequisite: You must have gotten a C or higher in German III to sign up for this course. | |||
German IV will include an emphasis on spoken German and an introduction to the literature of the German-speaking world. | |||
427 | History of World War I and II | ||
Length: 1/2 year | Grades open to: 11,12 | Credit Type: SOC | |
Prerequisite: None | |||
An in-depth look at the two World Wars will take place in this class. Students will explore the causes of these wars from the European and American standpoints. The results of these wars and the effect on the countries involved will be discussed. These two wars will then be compared to find the similarities/differences. | |||
120 | Honors English 11 | ||
Length: 1 year | Grades open to: 11 | Credit Type: ENG | |
Prerequisite: You must have a B or higher in English 10 to sign up for this course or recommendation of the HS English teachers. | |||
Honors English 11 is offered to those juniors who have superior language arts skills and who already know that they are college bound. It is intended to prepare them for taking Comp I/Comp II (college-level courses) as seniors; therefore, students will be doing more college preparatory reading, as well as more in-depth writing. Students must have a B or higher in English 10 (or a teacher recommendation) in order to sign up for this course. In addition to the regular course load, students will read several novels and plays and will be expected to independently read one novel each quarter for a book report. They will be required to write a research paper and complete summer reading. | |||
440 | Honors Western Civilization | ||
Length: 1 year | Grades open to: 11,12 | Credit Type: SOC | |
Prerequisite: A grade of B or higher in history. | |||
428 | Korean-Vietnam War | ||
Length: 1/2 year | Grades open to: 11,12 | Credit Type: SOC | |
Prerequisite: None | |||
The study of these two wars will be covered by cause/effect, and why the U.S. became involved. Also, the results of the U.S. involvement will be covered. Current events will be brought into play to discover some of the far-reaching effects and problems these wars caused. The type of fighting that took place will also be explored. | |||
135 | Literature and Film Adaptations | ||
Length: 1 year | Grades open to: 9,10,11,12 | Credit Type: ELE | |
Prerequisite: None | |||
This course is an elective English course, and does not count toward the required four English credits. This course explores the interplay between film and literature. We will read novels, short stories, and plays, and compare the written versions with their film adaptations. There are many conflicting attitudes towards literature being turned into film, and this course will allow students to read a variety of non-core English class literature, and compare it to its cinematic representation. This course will require some out-of-class reading, with class time being devoted to discussion of the novel. This course will be less structured than a core English course, but it is not right for someone who does not enjoy reading, or who is not comfortable discussing assigned readings in class. It is meant to excite students about reading in a low-pressure environment. | |||
403 | Modern World History | ||
Length: 1 year | Grades open to: 9 | Credit Type: SOC | |
Prerequisite: None | |||
This course will focus on world history from 1750 to the present. Students will begin their study with ‘The Enlightenment’ period and progress up through the 20th Century. Through this course students will develop a deeper understanding of the connections between the past and present by seeing the relationship between historical events and current events. | |||
920 | Personal Financial Management | ||
Length: 1/2 year | Grades open to: 10 | Credit Type: FIN | |
Prerequisite: This course is a requirement for graduation. | |||
In this course, students will develop personal financial plans for individual personal well-being. Throughout the course, students will develop financial literacy skills to provide a basis for responsible citizenship and career success. Additional topics will include analyzing services from financial institutions, consumer protection, investing and risk management. | |||
300 | Physical Science | ||
Length: 1 year | Grades open to: 9 | Credit Type: SCI | |
Prerequisite: None | |||
All students will learn concepts in physical science and related principles in Earth and space sciences. Students will work to develop a deeper understanding of the processes of scientific inquiry and how these processes use evidence to support conclusions based on logical reasoning. Science Fair Projects will be required. Lab fees. | |||
304 | Physics | ||
Length: 1 year | Grades open to: 11,12 | Credit Type: SCI | |
Prerequisite: You must have taken Algebra I, Geometry, and be enrolled in Algebra II, all with a grade of C or higher, to sign up for this course. | |||
Physics is a study of the understanding of mechanics, thermal relationships, electricity, electromagnetism, and optics. Emphasis is placed on mathematical problem solving and the large-scale interactions of matter and energy. Laboratory experience is stressed. Lab fees. | |||
965 | Principles of Food | ||
Length: 1/2 year | Grades open to: 9,10,11,12 | Credit Type: ELE | |
Prerequisite: None | |||
In this course, students will gain knowledge in food selection criteria and apply preparation methods to promote a healthy lifestyle. Students will apply cooking methods, ingredient selection and nutritional information in the context of selected food dishes. Throughout the course, basic food safety and sanitation techniques will be emphasized. | |||
940 | Principles of Nutrition & Wellness | ||
Length: 1/2 year | Grades open to: 11,12 | Credit Type: ELE | |
Prerequisite: None | |||
In this course, students will use principles of nutrition to ensure a healthy body throughout the lifecycle. An emphasis will be placed on planning and preparing meals with an understanding of nutrients and their benefits, portion control and dietary needs. Additional information will include steroid and supplemental use, body weight and management and the implementation of physical activity to maintain a healthy lifestyle. | |||
425 | Senior Seminar | ||
Length: 1 year | Grades open to: 12 | Credit Type: ELE | |
Prerequisite: This course is required for graduation. | |||
Senior Project, Senior stuff - .voting, State House, SS, Current Events, American Legal systems, Sociology, Financial stuff (Marilyn supply resources) | |||
424 | Sociology | ||
Length: 1/2 year | Grades open to: 11,12 | Credit Type: SOC | |
Prerequisite: | |||
This course aims to prepare the student for his/her role in society by emphasizing the group activities and introducing the responsibilities of citizenship. | |||
531 | Spanish I | ||
Length: 1 year | Grades open to: 9,10,11,12 | Credit Type: FL | |
Prerequisite: You must have gotten a C or higher in English 8 to sign up for this course. | |||
Students will listen, read, write, and speak the language, as well as study the culture and history of Spanish-speaking countries. | |||
532 | Spanish II | ||
Length: 1 year | Grades open to: 10,11,12 | Credit Type: FL | |
Prerequisite: You must have gotten a C or higher in Spanish I to sign up for this course. | |||
The Spanish II course will continue to introduce complex grammatical components and expressions unique to the Spanish Language. Lessons will provide themed sets using parts of speech that will be used to compose everyday communication and dialogue. Students will incorporate concepts to form questions, express preferences and possession, discuss the past and describe people, places, and locations | |||
533 | Spanish III | ||
Length: 1 year | Grades open to: 11,12 | Credit Type: FL | |
Prerequisite: You must have gotten a C or higher in Spanish II to sign up for this course. | |||
Students will listen, read, write, and speak the language, as well as study the culture and history of Spanish-speaking countries. The successful student must be self-motivated and able to work independently. | |||
534 | Spanish IV | ||
Length: 1 year | Grades open to: 12 | Credit Type: FL | |
Prerequisite: You must have gotten a C or higher in Spanish III to sign up for this course. | |||
Students will listen, read, write, and speak the language, as well as study the culture and history of Spanish-speaking countries. The successful student must be self-motivated and able to work independently. | |||
260 | Statistics | ||
Length: 1 year | Grades open to: 11,12 | Credit Type: ELE | |
Prerequisite: Algebra II | |||
This course is an introduction to probability and statistics with emphasis on techniques and applications that are useful in business, engineering, social and biological sciences. Course topics include descriptive and inferential statistics. Students taking this course have successfully completed Algebra 2 and are seeking to complete an elective college prep math course.  | |||
833S | Strength and Fitness 1 (Semester) | ||
Length: 1/2 year | Grades open to: 9,10,11,12 | Credit Type: PE | |
Prerequisite: None | |||
The Strength & Fitness class is designed to provide each student with the knowledge and skills needed for strength and fitness training. Students will learn the basic fundamentals of weight training, strength training, muscle endurance, nutrition, injury prevention, and overall resistance training. | |||
835 | Strength and Fitness 3 | ||
Length: 1 year | Grades open to: 11,12 | Credit Type: ELE | |
Prerequisite: None | |||
836 | Strength and Fitness 4 | ||
Length: 1 year | Grades open to: 12 | Credit Type: ELE | |
Prerequisite: None | |||
The personal fitness curriculum is designed with the intent of improving the many aspects of wellness including, cardiovascular fitness, muscular strength and endurance, flexibility, mental health, nutrition, and personal safety. | |||
836S | Strength and Fitness 4 (Semester) | ||
Length: 1/2 year | Grades open to: 12 | Credit Type: ELE | |
Prerequisite: | |||
Strength and Fitness 4 is designed to bulld upon the previous years knowledge and help the Strength and Fitness 3 students with the design of their program and help teach the younger students. | |||
970 | Textile and Interior Design | ||
Length: 1/2 year | Grades open to: 9,10,11,12 | Credit Type: ELE | |
Prerequisite: Not open to students who have already taken Healthy & Safe Foods | |||
In this course students will explore a broad range of topics relating to the various aspects and career opportunities available in the field of textiles and design. The emphasis will be given to textiles project development and developing strategies to maintain the home. Additional topics will include project collaboration, design techniques and environmental sustainability. | |||
225 | Trigonometry- Pre-Calculus | ||
Length: 1 year | Grades open to: 10,11,12 | Credit Type: MATH | |
Prerequisite: Must have taken Algebra I, Geometry, and Algebra II to take this class. | |||
This course includes rational functions and their graphs, conic sections, parametric equations and their graphs, polynomial and rational functions and their graphs, logarithms, exponential equations and trigonometry. The trigonometry includes trigonometric functions and graphs, inverse trigonometric functions, degree and radian measure, trigonometric form of complex numbers, identities and equations. A graphing calculator is required, the TI-84 is preferred | |||
422 | U.S. Government | ||
Length: 1 year | Grades open to: 12 | Credit Type: SOC | |
Prerequisite: None | |||
This course is a study of local, state, national, and international political issues, which aims to present an appreciation for the American way of life and to emphasize the values of a democratic form of government. | |||
745 | Video Production | ||
Length: 1 year | Grades open to: 9,10,11,12 | Credit Type: TECH | |
Prerequisite: None | |||
Students will learn to use multimedia technology in a televised production atmosphere. Students will be responsible for producing the school's news programs. Students will also be introduced to and work with the local cable channel (HIX-TV). |